Sneakers
Balenciaga
Dior
Lanvin
Air Jordan
R.O
Louis Vuitton
Nike
A-miri
Mihara Yasuhiro
Luxury Brands
More Brands
Clothes
Chrome Hearts
Alo Yoga
Hellstar
Amiri
Sp5der
Fear of God Essentials
Denim Tears
B-ape
Ralph Lauren
Balenciaga
Godspeed
All Brands
Tops
T-shirts
Polo Shirt
Tanktops
Jackets & Coats
Godspeed
Watch
Bottoms
Jeans
Necklaces
Short Pants
Clothing Sets
One-piece Garment
Accessories
Beanie & Caps
Watch
More
After placing your order, please contact Customer Service to specify your product and style.
| Nike Tech Pants | ||||||
| Size | Waistline CM | Hips CM | Pants Length CM | Wide Leg CM | Suggest High CM | Suggest Weight Kg |
| S | 36*2 | 52 | 96 | 11 | 160-170 | 100-120 |
| M | 38*2 | 54 | 98 | 12 | 170-175 | 120-140 |
| L | 40*2 | 56 | 100 | 13 | 175-180 | 140-160 |
| XL | 42*2 | 58 | 102 | 14 | 180-190 | 160-185 |
| Nike Tech Hoodie | ||||||
| Size | Chest CM | Cloth Length CM | Sleeve CM | Hem CM | Suggest High CM | Suggest Weight Kg |
| S | 55*2 | 68 | 11 | 52 | 160-170 | 100-120 |
| M | 57*2 | 70 | 11.5 | 54 | 170-175 | 120-140 |
| L | 59*2 | 72 | 12 | 56 | 175-180 | 140-160 |
| XL | 69*2 | 74 | 12.5 | 58 | 180-190 | 160-185 |
Notice:The above sizes are measured manually, due to different measurement methods there will be an error of 1-3CM.
No comments yet~