Sneakers
Balenciaga
Dior
Air Jordan
R.O
Louis Vuitton
Nike
Luxury Brands
More Brands
Clothes
Chrome Hearts
Alo Yoga
Hellstar
Amiri
Sp5der
Fear of God Essentials
Denim Tears
Bape
Ralph Lauren
Balenciaga
Godspeed
All Brands
Tops
T-shirts
Long-Sleeves
Hoodies & Sweatshirt
Polo Shirt
Tanktops
Jackets & Coats
Sweaters
Down Jacket
Bottoms
Jeans
Sweatpants
Short Pants
Clothing Sets
One-piece Garment
Accessories
Beanie & Caps
Watch
More
| Long-Sleeve Size | Length CM | Chest CM | Sleeve Length CM |
| S | 72 | 97 | 61.5 |
| M | 74 | 101 | 62.5 |
| L | 76 | 105 | 63.5 |
| XL | 78 | 109 | 64.5 |
| Jeans Size | Waistline CM | Hips CM | Leg Circumference CM | Trouser Legs CM | Pants Length CM |
| 28 | 71 | 91 | 51 | 28 | 104 |
| 29 | 72 | 92 | 52 | 29 | 104 |
| 30 | 76 | 96 | 53 | 29 | 104 |
| 31 | 78 | 100 | 54 | 30 | 106 |
| 32 | 80 | 102 | 56 | 31 | 107 |
| 33 | 84 | 104 | 57 | 31 | 107 |
| 34 | 86 | 106 | 57 | 32 | 107 |
| 36 | 92 | 110 | 60 | 33 | 108 |
| 38 | 98 | 120 | 64 | 34 | 110 |
| 40 | 102 | 122 | 67 | 36 | 110 |
Notice:The above sizes are measured manually, due to different measurement methods there will be an error of 1-3CM.
ture, our products blend functionality with head-turning design.
No comments yet~